System Information ReportGenerated by System InformationDate: 13-Jan-2016 http://www.iobit.com Operating System Processor MainBoard Memory Device Drives Display Network Other Device |
| Overall | |
| General | |
| Operating System | Microsoft Windows XP Home Edition |
| Central Processor | Intel(R) Pentium(R) 4 CPU 2.80GHz |
| User Name | Owner |
| Graphics | |
| Video Adapter | Intel(R) 82865G Graphics Controller |
| Video Memory | 96.00 MB |
| Screen Resolution | 1024 x 768 |
| Storage | |
| Total Memory | 1.99 GB |
| Free Memory | 914.34 MB |
| Total Hard disk | 1080.54 GB |
| Free Hard disk | 728.87 GB |
| I/O | |
| Mouse | PS/2 Compatible Mouse |
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard |
| Operating System | |
| Computer System | |
| Computer Name | EDDIEDESKTOP |
| User Name | Edward E Edwards Jr |
| Organization | A.I.M. |
| Operating System | |
| OS Name | Microsoft Windows XP Home Edition |
| OS Version | 5.1.2600 |
| Service Pack | 3.0 |
| Product ID | 76477-OEM-0011903-00102 |
| System Up Time | 13-Jan-2016 21:21:50 |
| Internet Explorer Version | 8.0.6001.18702 |
| Microsoft DirectX Version | 9.0c(4.09.00.0904) |
| OpenGL Version | 5.1.2600.5512 (xpsp.080413-0845) |
| Registry | |
| Maximum Size | 119 MB |
| Current Size | 8 MB |
| Status | OK |
| Processor MainBoard | |
| Central Processor | |
| CPU Name | Intel(R) Pentium(R) 4 CPU 2.80GHz |
| Code Name | Model 4, Stepping 1 |
| Manufacturer | GenuineIntel |
| Current Clock Speed | 2793 Mhz |
| Max Clock Speed | 2793 Mhz |
| Voltage | 1.1V |
| External Clock | 533 Mhz |
| Serial Number | BFEBFBFF00000F41 |
| CPU ID | x86 Family 15 Model 4 Stepping 1 |
| Socket Designation | Microprocessor |
| N/A | 8 KB |
| N/A | 1024 KB |
| Motherboard | |
| Model | 0TC667 |
| Manufacturer | Dell Computer Corp. |
| Serial Number | ..CN4811155604IE. |
| BIOS Name | Phoenix ROM BIOS PLUS Version 1.10 A02 |
| BIOS Vendor | Dell Computer Corporation |
| SMBIOS Version | A02 |
| BIOS Date | 08-Nov-2004 |
| BIOS Features | |
| PCI is supported | Yes |
| Plug and Play is supported | Yes |
| APM is supported | Yes |
| BIOS is Upgradable (Flash) | Yes |
| BIOS shadowing is allowed | Yes |
| ESCD support is available | Yes |
| Boot from CD is supported | Yes |
| Selectable Boot is supported | Yes |
| EDD (Enhanced Disk Drive) Specification is supported | Yes |
| Int 13h - Japanese Floppy for Toshiba 1.2mb (3.5, 360 RPM) is supported | Yes |
| Int 5h, Print Screen Service is supported | Yes |
| Int 9h, 8042 Keyboard services are supported | Yes |
| Int 14h, Serial Services are supported | Yes |
| Int 17h, printer services are supported | Yes |
| ACPI supported | Yes |
| USB Legacy is supported | Yes |
| LS-120 boot is supported | Yes |
| Memory Device | |
| Memory Resource | |
| Total Memory | 1.99 GB |
| Used Memory | 1.17 GB |
| Free Memory | 837.32 MB |
| Memory Usage | 58% |
| Physical Memory | |
| Memory Bank | N/A |
| Description | Physical Memory 0 |
| Device Locator | DIMM_1 |
| Capacity | 1.00 GB |
| Speed | 333 Mhz |
| Manufacturer | NULL |
| Data Width | 64 bit |
| Memory Type | SDRAM |
| Form Factor | DIMM |
| Physical Memory | |
| Memory Bank | N/A |
| Description | Physical Memory 1 |
| Device Locator | DIMM_2 |
| Capacity | 1.00 GB |
| Speed | 333 Mhz |
| Manufacturer | NULL |
| Data Width | 64 bit |
| Memory Type | SDRAM |
| Form Factor | DIMM |
| Drives | |
| Disk Drives | |
| Name | MAXTOR STM3160815A |
| Media Type | Fixed hard disk media |
| Capability | 149.05 GB |
| Interface Type | IDE |
| Partitions | 3 |
| Total Cylinders | 19457 |
| Total Heads | 255 |
| Total Sectors | 312576705 |
| Total Tracks | 4961535 |
| Tracks Per Cylinder | 255 |
| Bytes Per Sector | 512 |
| Sectors Per Track | 63 |
| S.M.A.R.T Support | Yes |
| Current Temperature | 0C (32F) |
| Disk Drives | |
| Name | Samsung Camcorder USB Device |
| Media Type | Removable media other than floppy |
| Capability | 14.91 GB |
| Interface Type | USB |
| Partitions | 1 |
| Total Cylinders | 1947 |
| Total Heads | 255 |
| Total Sectors | 31278555 |
| Total Tracks | 496485 |
| Tracks Per Cylinder | 255 |
| Bytes Per Sector | 512 |
| Sectors Per Track | 63 |
| S.M.A.R.T Support | Yes |
| Current Temperature | 0C (32F) |
| Disk Drives | |
| Name | SanDisk Cruzer USB Device |
| Media Type | Removable media other than floppy |
| Capability | 7.45 GB |
| Interface Type | USB |
| Partitions | 1 |
| Total Cylinders | 973 |
| Total Heads | 255 |
| Total Sectors | 15631245 |
| Total Tracks | 248115 |
| Tracks Per Cylinder | 255 |
| Bytes Per Sector | 512 |
| Sectors Per Track | 63 |
| S.M.A.R.T Support | Yes |
| Current Temperature | 0C (32F) |
| Disk Drives | |
| Name | Seagate Expansion+ USB Device |
| Media Type | Fixed hard disk media |
| Capability | 931.51 GB |
| Interface Type | USB |
| Partitions | 1 |
| Total Cylinders | 121601 |
| Total Heads | 255 |
| Total Sectors | 1953520065 |
| Total Tracks | 31008255 |
| Tracks Per Cylinder | 255 |
| Bytes Per Sector | 512 |
| Sectors Per Track | 63 |
| S.M.A.R.T Support | Yes |
| Current Temperature | 0C (32F) |
| Disk Drives | |
| Name | TOSHIBA TransMemory USB Device |
| Media Type | Removable media other than floppy |
| Capability | 7.22 GB |
| Interface Type | USB |
| Partitions | 1 |
| Total Cylinders | 942 |
| Total Heads | 255 |
| Total Sectors | 15133230 |
| Total Tracks | 240210 |
| Tracks Per Cylinder | 255 |
| Bytes Per Sector | 512 |
| Sectors Per Track | 63 |
| S.M.A.R.T Support | Yes |
| Current Temperature | 0C (32F) |
| CD-ROM Drive | |
| Name | PHILIPS DVD+-RW DVD8701 |
| Drive | H: |
| Transfer Rate | NULL |
| Status | OK |
| CD-ROM Drive | |
| Name | HL-DT-ST DVD-ROM GDR8163B |
| Drive | I: |
| Transfer Rate | NULL |
| Status | OK |
| IDE Controller | |
| Name | Intel(R) 82801EB Ultra ATA Storage Controllers - 24DB |
| Manufacturer | Intel |
| Status | OK |
| IDE Controller | |
| Name | Primary IDE Channel |
| Manufacturer | (Standard IDE ATA/ATAPI controllers) |
| Status | OK |
| IDE Controller | |
| Name | Secondary IDE Channel |
| Manufacturer | (Standard IDE ATA/ATAPI controllers) |
| Status | OK |
| Display | |
| Video Adapter | |
| Name | Intel(R) 82865G Graphics Controller |
| Video Processor | Intel(R) 82865G Graphics Controller |
| Manufacturer | Intel Corporation |
| Video Architecture | VGA |
| DAC Type | Internal |
| Memory Size | 96.00 MB |
| Memory Type | Unknown |
| Video Mode | 1024 x 768 x 4294967296 colors |
| Current Refresh Rate | 60 Hz |
| Driver Version | 6.14.10.4396 |
| Driver Date | 20-Sep-2005 17:00:54 |
| Monitor | |
| Name | Plug and Play Monitor |
| Screen Height | 768 |
| Screen Width | 1024 |
| Status | OK |
| Network | |
| Wireless | |
| Product Name | Atheros AR5007G Wireless Network Adapter |
| Service Name | AR5416 |
| Manufacturer | Atheros |
| MAC Address | 90:F6:52:91:1D:9F |
| Modem_Ethernet | |
| Product Name | Intel(R) PRO/100 VE Network Connection |
| Service Name | E100B |
| Manufacturer | Intel |
| MAC Address | 00:13:20:48:19:DD |
| Other Device | |
| Sound Device | |
| Name | Unimodem Half-Duplex Audio Device |
| Manufacturer | Microsoft |
| Status | OK |
| Mouse | |
| Name | PS/2 Compatible Mouse |
| Manufacturer | Microsoft |
| Buttons | 3 |
| Status | OK |
| Keyboard | |
| Name | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard |
| Description | Enhanced (101- or 102-key) |
| Function Keys | 12 |
| Status | OK |
| USB Controller | |
| Product Name | Intel(R) 82801EB USB Universal Host Controller - 24D2 |
| Manufacturer | Intel |
| Protocol Supported | Universal Serial Bus |
| Status | OK |
| USB Controller | |
| Product Name | Intel(R) 82801EB USB Universal Host Controller - 24D4 |
| Manufacturer | Intel |
| Protocol Supported | Universal Serial Bus |
| Status | OK |
| USB Controller | |
| Product Name | Intel(R) 82801EB USB Universal Host Controller - 24DE |
| Manufacturer | Intel |
| Protocol Supported | Universal Serial Bus |
| Status | OK |
| USB Controller | |
| Product Name | Intel(R) 82801EB USB2 Enhanced Host Controller - 24DD |
| Manufacturer | Intel |
| Protocol Supported | Universal Serial Bus |
| Status | OK |